Usage Statistics for lotusinternationals.com

Summary Period: June 2023
Generated 01-Jul-2023 00:18 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 18550
Total Files 5067
Total Pages 3807
Total Visits 1536
Total KBytes 141068
Total Unique Sites 2709
Total Unique URLs 221
Total Unique Referrers 132
Total Unique User Agents 427
. Avg Max
Hits per Hour 25 1843
Hits per Day 618 2407
Files per Day 168 340
Pages per Day 126 503
Sites per Day 90 342
Visits per Day 51 95
KBytes per Day 4702 20314
Hits by Response Code
Code 200 - OK 27.32% 5067
Code 301 - Moved Permanently 19.74% 3661
Code 302 - Found 0.21% 39
Code 400 - Bad Request 0.09% 16
Code 403 - Forbidden 38.87% 7210
Code 404 - Not Found 13.78% 2556
Code 500 - Internal Server Error 0.01% 1

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 2407 12.98% 200 3.95% 260 6.83% 66 4.30% 279 10.30% 20314 14.40%
2 1076 5.80% 320 6.32% 503 13.21% 95 6.18% 237 8.75% 12707 9.01%
3 422 2.27% 136 2.68% 107 2.81% 58 3.78% 181 6.68% 2093 1.48%
4 727 3.92% 135 2.66% 98 2.57% 47 3.06% 325 12.00% 3178 2.25%
5 542 2.92% 198 3.91% 119 3.13% 59 3.84% 222 8.19% 2039 1.45%
6 569 3.07% 111 2.19% 98 2.57% 46 2.99% 301 11.11% 1907 1.35%
7 716 3.86% 139 2.74% 98 2.57% 58 3.78% 342 12.62% 3710 2.63%
8 420 2.26% 139 2.74% 60 1.58% 35 2.28% 168 6.20% 3996 2.83%
9 653 3.52% 130 2.57% 100 2.63% 45 2.93% 291 10.74% 2050 1.45%
10 609 3.28% 197 3.89% 170 4.47% 52 3.39% 171 6.31% 7416 5.26%
11 441 2.38% 84 1.66% 70 1.84% 43 2.80% 232 8.56% 1680 1.19%
12 487 2.63% 121 2.39% 132 3.47% 35 2.28% 176 6.50% 2200 1.56%
13 701 3.78% 165 3.26% 148 3.89% 54 3.52% 243 8.97% 6876 4.87%
14 310 1.67% 54 1.07% 64 1.68% 30 1.95% 143 5.28% 934 0.66%
15 542 2.92% 134 2.64% 88 2.31% 55 3.58% 203 7.49% 3552 2.52%
16 594 3.20% 255 5.03% 88 2.31% 36 2.34% 249 9.19% 3438 2.44%
17 666 3.59% 340 6.71% 115 3.02% 54 3.52% 186 6.87% 6236 4.42%
18 396 2.13% 123 2.43% 109 2.86% 55 3.58% 172 6.35% 4029 2.86%
19 534 2.88% 182 3.59% 83 2.18% 55 3.58% 147 5.43% 3372 2.39%
20 462 2.49% 96 1.89% 88 2.31% 35 2.28% 224 8.27% 2257 1.60%
21 537 2.89% 166 3.28% 131 3.44% 56 3.65% 149 5.50% 4975 3.53%
22 539 2.91% 132 2.61% 87 2.29% 34 2.21% 238 8.79% 4042 2.87%
23 643 3.47% 185 3.65% 154 4.05% 62 4.04% 198 7.31% 3734 2.65%
24 497 2.68% 208 4.10% 118 3.10% 64 4.17% 160 5.91% 4978 3.53%
25 292 1.57% 92 1.82% 100 2.63% 50 3.26% 91 3.36% 2018 1.43%
26 663 3.57% 285 5.62% 119 3.13% 48 3.12% 161 5.94% 8335 5.91%
27 812 4.38% 294 5.80% 198 5.20% 67 4.36% 178 6.57% 6954 4.93%
28 436 2.35% 136 2.68% 85 2.23% 45 2.93% 179 6.61% 2878 2.04%
29 377 2.03% 162 3.20% 114 2.99% 37 2.41% 102 3.77% 4290 3.04%
30 480 2.59% 148 2.92% 103 2.71% 61 3.97% 234 8.64% 4880 3.46%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2425 13.07% 11 346 6.83% 7 231 6.07% 852 25561 18.12%
1 16 485 2.61% 4 143 2.82% 1 59 1.55% 105 3139 2.23%
2 19 580 3.13% 8 246 4.85% 5 162 4.26% 177 5308 3.76%
3 17 531 2.86% 5 172 3.39% 3 109 2.86% 116 3493 2.48%
4 19 576 3.11% 7 234 4.62% 5 153 4.02% 187 5610 3.98%
5 16 497 2.68% 5 164 3.24% 2 74 1.94% 128 3848 2.73%
6 17 539 2.91% 4 133 2.62% 2 81 2.13% 93 2789 1.98%
7 20 624 3.36% 6 180 3.55% 3 118 3.10% 176 5279 3.74%
8 26 790 4.26% 5 155 3.06% 5 168 4.41% 172 5152 3.65%
9 25 779 4.20% 5 173 3.41% 6 206 5.41% 176 5271 3.74%
10 32 982 5.29% 10 318 6.28% 6 181 4.75% 205 6149 4.36%
11 38 1166 6.29% 8 253 4.99% 13 402 10.56% 256 7691 5.45%
12 48 1464 7.89% 21 650 12.83% 13 406 10.66% 581 17433 12.36%
13 26 799 4.31% 6 201 3.97% 4 147 3.86% 142 4265 3.02%
14 28 855 4.61% 5 170 3.36% 6 182 4.78% 131 3920 2.78%
15 25 775 4.18% 8 253 4.99% 4 142 3.73% 197 5911 4.19%
16 24 749 4.04% 6 191 3.77% 4 147 3.86% 161 4826 3.42%
17 19 593 3.20% 6 181 3.57% 3 111 2.92% 98 2928 2.08%
18 20 610 3.29% 6 209 4.12% 3 113 2.97% 253 7596 5.38%
19 18 541 2.92% 4 128 2.53% 4 125 3.28% 93 2785 1.97%
20 24 743 4.01% 7 216 4.26% 7 220 5.78% 186 5585 3.96%
21 13 399 2.15% 3 106 2.09% 2 88 2.31% 60 1798 1.27%
22 19 590 3.18% 4 123 2.43% 2 89 2.34% 89 2676 1.90%
23 15 458 2.47% 4 122 2.41% 3 93 2.44% 68 2052 1.45%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 1498 8.08% 5037 3.57% /wp-login.php
2 665 3.58% 15206 10.78% /
3 413 2.23% 202 0.14% /robots.txt
4 71 0.38% 3949 2.80% /wp-content/uploads/2023/04/1.png
5 55 0.30% 45 0.03% /wp-includes/wlwmanifest.xml
6 53 0.29% 1081 0.77% /contact-us/
7 52 0.28% 235 0.17% /wp-content/plugins/contact-form-7/includes/js/
8 51 0.27% 26 0.02% /wp-sitemap.xml
9 41 0.22% 138 0.10% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
10 41 0.22% 30 0.02% /wp-content/plugins/penci-shortcodes/assets/play.js
11 41 0.22% 73 0.05% /wp-includes/js/comment-reply.min.js
12 40 0.22% 156 0.11% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
13 40 0.22% 36 0.03% /wp-content/themes/soledad/js/post-like.js
14 40 0.22% 206 0.15% /wp-includes/js/jquery/jquery-migrate.min.js
15 39 0.21% 422 0.30% /wp-content/plugins/elementor/assets/js/frontend.min.js
16 39 0.21% 382 0.27% /wp-content/themes/soledad/js/main.js
17 39 0.21% 501 0.36% /wp-includes/css/dist/block-library/style.min.css
18 38 0.20% 47 0.03% /author/admin/
19 38 0.20% 186 0.13% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
20 38 0.20% 353 0.25% /wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
21 38 0.20% 1336 0.95% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
22 38 0.20% 281 0.20% /wp-includes/js/jquery/ui/core.min.js
23 37 0.20% 126 0.09% /wp-content/plugins/contact-form-7/includes/swv/js/
24 37 0.20% 95 0.07% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
25 37 0.20% 110 0.08% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
26 37 0.20% 57 0.04% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
27 37 0.20% 1930 1.37% /wp-content/themes/soledad/js/libs-script.min.js
28 36 0.19% 27 0.02% /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
29 36 0.19% 36 0.03% /wp-content/themes/soledad/css/iconmoon.css
30 35 0.19% 41 0.03% /wp-content/plugins/elementor/assets/lib/jquery-numerator/jquery-numerator.min.js

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 665 3.58% 15206 10.78% /
2 15 0.08% 6553 4.65% /wp-content/uploads/2019/09/2.jpg
3 15 0.08% 6240 4.42% /wp-content/uploads/2023/04/tedarik.jpg
4 12 0.06% 5377 3.81% /wp-content/uploads/2023/04/thumbs_b_c_3ded54eaafd40e0b6f85dbc72463aa70.jpg
5 15 0.08% 5087 3.61% /wp-content/uploads/2023/04/bd51b0cd-5b76-45a4-a79e-a9567ce839e0.jpeg
6 1498 8.08% 5037 3.57% /wp-login.php
7 71 0.38% 3949 2.80% /wp-content/uploads/2023/04/1.png
8 33 0.18% 3053 2.16% /wp-content/themes/soledad/style.css
9 15 0.08% 2645 1.87% /wp-content/uploads/2023/04/f83a7be3-a9d4-4d94-a58d-06acdab6ef1f.jpeg
10 37 0.20% 1930 1.37% /wp-content/themes/soledad/js/libs-script.min.js

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 665 3.58% 825 77.39% /
2 53 0.29% 32 3.00% /contact-us/
3 52 0.28% 10 0.94% /wp-content/plugins/contact-form-7/includes/js/
4 37 0.20% 10 0.94% /wp-content/plugins/contact-form-7/includes/swv/js/
5 10 0.05% 9 0.84% /market-research-and-project/
6 22 0.12% 9 0.84% /vision/
7 9 0.05% 8 0.75% /construction/
8 10 0.05% 8 0.75% /packaging-storage-and-customs-clearance/
9 23 0.12% 7 0.66% /consultancy-services/
10 8 0.04% 7 0.66% /flour/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 665 3.58% 737 64.25% /
2 38 0.20% 37 3.23% /author/admin/
3 35 0.19% 33 2.88% /wp-json/wp/v2/users/
4 53 0.29% 22 1.92% /contact-us/
5 52 0.28% 20 1.74% /wp-content/plugins/contact-form-7/includes/js/
6 22 0.12% 17 1.48% /vision/
7 23 0.12% 16 1.39% /why-lotus/
8 37 0.20% 16 1.39% /wp-content/plugins/contact-form-7/includes/swv/js/
9 23 0.12% 15 1.31% /consultancy-services/
10 16 0.09% 15 1.31% /wp-json/contact-form-7/v1/contact-forms/259/feedback

Top 30 of 2709 Total Sites
# Hits Files KBytes Visits Hostname
1 2792 15.05% 0 0.00% 4234 3.00% 0 0.00% 185.179.24.4
2 1799 9.70% 18 0.36% 17086 12.11% 1 0.07% 209.126.2.170
3 268 1.44% 12 0.24% 1549 1.10% 5 0.33% 157.230.242.33
4 173 0.93% 12 0.24% 908 0.64% 4 0.26% 139.59.231.18
5 149 0.80% 72 1.42% 684 0.48% 50 3.26% 216.244.66.250
6 134 0.72% 6 0.12% 775 0.55% 3 0.20% 157.230.244.29
7 122 0.66% 6 0.12% 178 0.13% 2 0.13% 2.58.113.72
8 115 0.62% 110 2.17% 1221 0.87% 2 0.13% 18.119.158.155
9 92 0.50% 86 1.70% 327 0.23% 2 0.13% 167.99.64.42
10 91 0.49% 10 0.20% 785 0.56% 3 0.20% 101.32.141.56
11 90 0.49% 48 0.95% 367 0.26% 2 0.13% Invalid
12 84 0.45% 52 1.03% 654 0.46% 34 2.21% 52.167.144.176
13 79 0.43% 6 0.12% 379 0.27% 1 0.07% 157.230.43.152
14 75 0.40% 73 1.44% 2307 1.64% 1 0.07% 205.169.39.212
15 74 0.40% 4 0.08% 715 0.51% 1 0.07% 118.97.164.18
16 71 0.38% 55 1.09% 259 0.18% 2 0.13% 40.76.229.109
17 69 0.37% 67 1.32% 2242 1.59% 2 0.13% 65.154.226.168
18 64 0.35% 2 0.04% 341 0.24% 1 0.07% 210.16.189.15
19 63 0.34% 5 0.10% 461 0.33% 0 0.00% 178.128.57.16
20 60 0.32% 48 0.95% 577 0.41% 13 0.85% 66.249.77.200
21 58 0.31% 6 0.12% 255 0.18% 2 0.13% 139.59.232.182
22 54 0.29% 46 0.91% 2062 1.46% 10 0.65% 52.167.144.97
23 52 0.28% 50 0.99% 2141 1.52% 1 0.07% 46.155.36.243
24 51 0.27% 49 0.97% 2025 1.44% 1 0.07% 149.56.160.199
25 50 0.27% 50 0.99% 2140 1.52% 1 0.07% 176.54.52.23
26 50 0.27% 50 0.99% 2122 1.50% 1 0.07% 176.89.212.61
27 50 0.27% 49 0.97% 2117 1.50% 1 0.07% 223.228.205.197
28 50 0.27% 49 0.97% 2024 1.43% 1 0.07% 34.222.40.29
29 50 0.27% 49 0.97% 2024 1.43% 1 0.07% 34.223.88.219
30 50 0.27% 49 0.97% 2024 1.43% 1 0.07% 35.85.230.12

Top 10 of 2709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1799 9.70% 18 0.36% 17086 12.11% 1 0.07% 209.126.2.170
2 2792 15.05% 0 0.00% 4234 3.00% 0 0.00% 185.179.24.4
3 75 0.40% 73 1.44% 2307 1.64% 1 0.07% 205.169.39.212
4 69 0.37% 67 1.32% 2242 1.59% 2 0.13% 65.154.226.168
5 52 0.28% 50 0.99% 2141 1.52% 1 0.07% 46.155.36.243
6 50 0.27% 50 0.99% 2140 1.52% 1 0.07% 176.54.52.23
7 50 0.27% 50 0.99% 2122 1.50% 1 0.07% 176.89.212.61
8 50 0.27% 49 0.97% 2117 1.50% 1 0.07% 223.228.205.197
9 54 0.29% 46 0.91% 2062 1.46% 10 0.65% 52.167.144.97
10 51 0.27% 49 0.97% 2025 1.44% 1 0.07% 149.56.160.199

Top 30 of 132 Total Referrers
# Hits Referrer
1 14791 79.74% - (Direct Request)
2 1759 9.48% www.google.com
3 924 4.98% https://lotusinternationals.com/
4 85 0.46% https://lotusinternationals.com/contact-us/
5 77 0.42% https://lotusinternationals.com/our-services/
6 67 0.36% https://lotusinternationals.com/our-services
7 59 0.32% https://lotusinternationals.com/emergency-response-and-relief-products/
8 56 0.30% https://lotusinternationals.com/wp-content/uploads/elementor/css/post-239.css
9 56 0.30% lotusinternationals.com
10 45 0.24% http://lotusinternationals.com
11 44 0.24% https://www.lotusinternationals.com/contact-us.htm
12 37 0.20% https://lotusinternationals.com/about-us/
13 29 0.16% https://lotusinternationals.com/hygiene-cleaning-products/
14 23 0.12% https://lotusinternationals.com/wp-login.php
15 20 0.11% https://lotusinternationals.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
16 20 0.11% https://lotusinternationals.com/wp-content/themes/soledad/css/font-awesome.4.7.0.min.css
17 17 0.09% http://lotusinternationals.com/
18 17 0.09% http://lotusinternationals.com/favicon.ico
19 16 0.09% http://lotusinternationals.com///
20 16 0.09% http://lotusinternationals.com/wp-login.php
21 16 0.09% https://lotusinternationals.com///
22 15 0.08% http://www.lotusinternationals.com///
23 15 0.08% http://www.lotusinternationals.com/wp-login.php
24 15 0.08% https://www.lotusinternationals.com///
25 14 0.08% https://lotusinternationals.com/category/logistics/
26 14 0.08% https://lotusinternationals.com/market-research-and-project/
27 13 0.07% https://lotusinternationals.com/mission/
28 13 0.07% https://lotusinternationals.com/shelter/
29 11 0.06% https://lotusinternationals.com/consultancy-services
30 11 0.06% https://lotusinternationals.com/values

Top 15 of 427 Total User Agents
# Hits User Agent
1 2792 15.05% WordPress/6.2; https://lotusinternationals.com
2 2046 11.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 1613 8.70% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 1514 8.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 598 3.22% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 562 3.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 524 2.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 288 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 260 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 229 1.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 197 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 186 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
13 165 0.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.90 Mobile
14 162 0.87% python-requests/2.27.1
15 150 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18550 100.00% 5067 100.00% 141068 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23