Usage Statistics for lotusinternationals.com

Summary Period: December 2023
Generated 01-Jan-2024 00:26 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 17573
Total Files 5813
Total Pages 3854
Total Visits 1610
Total KBytes 133318
Total Unique Sites 2518
Total Unique URLs 261
Total Unique Referrers 135
Total Unique User Agents 1372
. Avg Max
Hits per Hour 23 278
Hits per Day 566 1264
Files per Day 187 344
Pages per Day 124 330
Sites per Day 81 272
Visits per Day 51 72
KBytes per Day 4301 10597
Hits by Response Code
Code 200 - OK 33.08% 5813
Code 301 - Moved Permanently 22.84% 4013
Code 302 - Found 0.30% 52
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 36.13% 6350
Code 404 - Not Found 7.63% 1341
Code 500 - Internal Server Error 0.02% 3

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 617 3.51% 242 4.16% 93 2.41% 52 3.23% 214 8.50% 3042 2.28%
2 601 3.42% 264 4.54% 79 2.05% 49 3.04% 188 7.47% 3867 2.90%
3 405 2.30% 154 2.65% 59 1.53% 34 2.11% 165 6.55% 3306 2.48%
4 531 3.02% 201 3.46% 134 3.48% 54 3.35% 183 7.27% 2536 1.90%
5 571 3.25% 153 2.63% 96 2.49% 62 3.85% 147 5.84% 2346 1.76%
6 650 3.70% 344 5.92% 138 3.58% 40 2.48% 158 6.27% 3232 2.42%
7 672 3.82% 290 4.99% 170 4.41% 55 3.42% 148 5.88% 6487 4.87%
8 505 2.87% 227 3.91% 90 2.34% 59 3.66% 185 7.35% 4250 3.19%
9 866 4.93% 285 4.90% 137 3.55% 60 3.73% 253 10.05% 6658 4.99%
10 710 4.04% 197 3.39% 171 4.44% 68 4.22% 173 6.87% 5497 4.12%
11 654 3.72% 116 2.00% 114 2.96% 72 4.47% 254 10.09% 2826 2.12%
12 429 2.44% 230 3.96% 99 2.57% 37 2.30% 108 4.29% 7497 5.62%
13 536 3.05% 62 1.07% 330 8.56% 34 2.11% 131 5.20% 2412 1.81%
14 1264 7.19% 282 4.85% 124 3.22% 66 4.10% 269 10.68% 10597 7.95%
15 476 2.71% 224 3.85% 105 2.72% 36 2.24% 145 5.76% 3516 2.64%
16 391 2.23% 87 1.50% 94 2.44% 43 2.67% 98 3.89% 1735 1.30%
17 576 3.28% 333 5.73% 156 4.05% 61 3.79% 157 6.24% 6086 4.57%
18 904 5.14% 280 4.82% 257 6.67% 54 3.35% 257 10.21% 8781 6.59%
19 630 3.59% 191 3.29% 212 5.50% 34 2.11% 250 9.93% 5900 4.43%
20 305 1.74% 144 2.48% 46 1.19% 31 1.93% 109 4.33% 4229 3.17%
21 526 2.99% 219 3.77% 134 3.48% 59 3.66% 171 6.79% 6514 4.89%
22 447 2.54% 252 4.34% 119 3.09% 57 3.54% 101 4.01% 10014 7.51%
23 355 2.02% 139 2.39% 71 1.84% 33 2.05% 148 5.88% 2209 1.66%
24 426 2.42% 138 2.37% 126 3.27% 58 3.60% 162 6.43% 3451 2.59%
25 398 2.26% 105 1.81% 111 2.88% 72 4.47% 107 4.25% 2077 1.56%
26 426 2.42% 109 1.88% 99 2.57% 59 3.66% 170 6.75% 2707 2.03%
27 586 3.33% 130 2.24% 111 2.88% 66 4.10% 272 10.80% 2738 2.05%
28 760 4.32% 129 2.22% 151 3.92% 71 4.41% 219 8.70% 3322 2.49%
29 266 1.51% 34 0.58% 50 1.30% 25 1.55% 112 4.45% 893 0.67%
30 514 2.92% 125 2.15% 102 2.65% 66 4.10% 156 6.20% 2336 1.75%
31 576 3.28% 127 2.18% 76 1.97% 43 2.67% 207 8.22% 2257 1.69%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 592 3.37% 5 159 2.74% 6 216 5.60% 178 5518 4.14%
1 14 461 2.62% 4 131 2.25% 2 74 1.92% 84 2607 1.96%
2 19 617 3.51% 7 226 3.89% 4 144 3.74% 124 3856 2.89%
3 23 727 4.14% 10 333 5.73% 6 200 5.19% 230 7129 5.35%
4 28 873 4.97% 12 377 6.49% 5 178 4.62% 219 6796 5.10%
5 29 916 5.21% 14 452 7.78% 4 151 3.92% 361 11191 8.39%
6 33 1051 5.98% 12 389 6.69% 5 165 4.28% 286 8866 6.65%
7 20 633 3.60% 7 218 3.75% 5 164 4.26% 95 2953 2.22%
8 33 1036 5.90% 6 186 3.20% 5 181 4.70% 124 3844 2.88%
9 26 812 4.62% 6 192 3.30% 2 92 2.39% 121 3766 2.82%
10 19 614 3.49% 6 197 3.39% 2 92 2.39% 89 2774 2.08%
11 22 711 4.05% 9 283 4.87% 4 147 3.81% 248 7684 5.76%
12 20 633 3.60% 6 216 3.72% 3 105 2.72% 159 4942 3.71%
13 20 645 3.67% 6 197 3.39% 5 179 4.64% 173 5354 4.02%
14 19 611 3.48% 3 109 1.88% 5 167 4.33% 93 2869 2.15%
15 21 681 3.88% 5 172 2.96% 2 92 2.39% 151 4679 3.51%
16 22 697 3.97% 7 223 3.84% 4 145 3.76% 104 3213 2.41%
17 20 650 3.70% 8 264 4.54% 4 137 3.55% 184 5697 4.27%
18 17 532 3.03% 4 141 2.43% 3 95 2.46% 84 2619 1.96%
19 25 787 4.48% 10 315 5.42% 4 153 3.97% 247 7667 5.75%
20 39 1216 6.92% 9 282 4.85% 17 553 14.35% 233 7233 5.43%
21 19 618 3.52% 7 243 4.18% 5 162 4.20% 183 5659 4.24%
22 25 796 4.53% 7 225 3.87% 5 158 4.10% 202 6259 4.69%
23 21 664 3.78% 9 283 4.87% 3 104 2.70% 327 10142 7.61%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 1379 7.85% 4582 3.44% /wp-login.php
2 649 3.69% 14428 10.82% /
3 445 2.53% 218 0.16% /robots.txt
4 93 0.53% 1897 1.42% /contact-us/
5 76 0.43% 344 0.26% /wp-content/plugins/contact-form-7/includes/js/
6 61 0.35% 290 0.22% /wp-content/plugins/gtranslate/js/base.js
7 61 0.35% 1881 1.41% /wp-includes/js/jquery/jquery.min.js
8 60 0.34% 205 0.15% /wp-content/plugins/contact-form-7/includes/swv/js/
9 60 0.34% 234 0.18% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
10 60 0.34% 3078 2.31% /wp-content/themes/soledad/js/libs-script.min.js
11 60 0.34% 588 0.44% /wp-content/themes/soledad/js/main.js
12 59 0.34% 2074 1.56% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
13 58 0.33% 283 0.21% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
14 58 0.33% 43 0.03% /wp-content/plugins/penci-shortcodes/assets/play.js
15 58 0.33% 298 0.22% /wp-includes/js/jquery/jquery-migrate.min.js
16 57 0.32% 530 0.40% /wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
17 57 0.32% 52 0.04% /wp-content/themes/soledad/js/post-like.js
18 57 0.32% 101 0.08% /wp-includes/js/comment-reply.min.js
19 57 0.32% 421 0.32% /wp-includes/js/jquery/ui/core.min.js
20 55 0.31% 595 0.45% /wp-content/plugins/elementor/assets/js/frontend.min.js
21 55 0.31% 84 0.06% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
22 54 0.31% 139 0.10% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
23 54 0.31% 182 0.14% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
24 51 0.29% 33 0.02% /wp-includes/css/classic-themes.min.css
25 50 0.28% 4625 3.47% /wp-content/themes/soledad/style.css
26 49 0.28% 630 0.47% /wp-includes/css/dist/block-library/style.min.css
27 48 0.27% 193 0.14% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
28 47 0.27% 58 0.04% /author/admin/
29 47 0.27% 47 0.04% /wp-content/themes/soledad/css/iconmoon.css
30 47 0.27% 24 0.02% /wp-sitemap.xml

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 649 3.69% 14428 10.82% /
2 17 0.10% 7427 5.57% /wp-content/uploads/2019/09/2.jpg
3 17 0.10% 7072 5.30% /wp-content/uploads/2023/04/tedarik.jpg
4 18 0.10% 6104 4.58% /wp-content/uploads/2023/04/bd51b0cd-5b76-45a4-a79e-a9567ce839e0.jpeg
5 50 0.28% 4625 3.47% /wp-content/themes/soledad/style.css
6 1379 7.85% 4582 3.44% /wp-login.php
7 18 0.10% 3174 2.38% /wp-content/uploads/2023/04/f83a7be3-a9d4-4d94-a58d-06acdab6ef1f.jpeg
8 60 0.34% 3078 2.31% /wp-content/themes/soledad/js/libs-script.min.js
9 59 0.34% 2074 1.56% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
10 37 0.21% 2058 1.54% /wp-content/uploads/2023/04/1.png

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 649 3.69% 772 69.86% /
2 93 0.53% 41 3.71% /contact-us/
3 39 0.22% 39 3.53% /wp-json/wp/v2/users
4 76 0.43% 26 2.35% /wp-content/plugins/contact-form-7/includes/js/
5 34 0.19% 14 1.27% /why-lotus/
6 38 0.22% 11 1.00% /our-services/
7 13 0.07% 9 0.81% /construction/
8 13 0.07% 9 0.81% /market-research-and-project/
9 41 0.23% 8 0.72% /about-us/
10 9 0.05% 8 0.72% /nfi/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 649 3.69% 632 54.72% /
2 47 0.27% 46 3.98% /author/admin/
3 44 0.25% 46 3.98% /wp-json/contact-form-7/v1/contact-forms/259/feedback
4 39 0.22% 36 3.12% /wp-json/wp/v2/users
5 76 0.43% 35 3.03% /wp-content/plugins/contact-form-7/includes/js/
6 60 0.34% 30 2.60% /wp-content/plugins/contact-form-7/includes/swv/js/
7 93 0.53% 28 2.42% /contact-us/
8 38 0.22% 25 2.16% /our-services/
9 26 0.15% 25 2.16% /wp-json/wp/v2/users/
10 34 0.19% 21 1.82% /why-lotus/

Top 30 of 2518 Total Sites
# Hits Files KBytes Visits Hostname
1 2821 16.05% 0 0.00% 4278 3.21% 0 0.00% 185.179.24.4
2 258 1.47% 8 0.14% 970 0.73% 1 0.06% 179.60.147.120
3 170 0.97% 1 0.02% 264 0.20% 4 0.25% 54.183.216.128
4 167 0.95% 1 0.02% 255 0.19% 4 0.25% 54.153.65.195
5 161 0.92% 1 0.02% 226 0.17% 3 0.19% 54.177.153.243
6 161 0.92% 119 2.05% 1723 1.29% 33 2.05% 66.249.66.6
7 159 0.90% 32 0.55% 728 0.55% 2 0.12% Invalid
8 152 0.86% 1 0.02% 210 0.16% 3 0.19% 54.241.203.35
9 143 0.81% 1 0.02% 212 0.16% 1 0.06% 52.53.164.202
10 134 0.76% 90 1.55% 1565 1.17% 31 1.93% 66.249.66.23
11 125 0.71% 15 0.26% 220 0.16% 3 0.19% 185.241.208.50
12 120 0.68% 91 1.57% 1538 1.15% 33 2.05% 66.249.66.1
13 117 0.67% 92 1.58% 1565 1.17% 30 1.86% 66.249.66.7
14 114 0.65% 0 0.00% 971 0.73% 0 0.00% 45.178.172.168
15 114 0.65% 0 0.00% 971 0.73% 0 0.00% 45.178.172.215
16 113 0.64% 55 0.95% 433 0.32% 36 2.24% 216.244.66.250
17 101 0.57% 95 1.63% 1123 0.84% 4 0.25% 3.141.199.21
18 101 0.57% 1 0.02% 160 0.12% 2 0.12% 3.83.172.179
19 100 0.57% 95 1.63% 1044 0.78% 2 0.12% 18.119.129.11
20 94 0.53% 1 0.02% 139 0.10% 4 0.25% 3.235.162.121
21 90 0.51% 1 0.02% 149 0.11% 3 0.19% 54.234.78.29
22 87 0.50% 84 1.45% 957 0.72% 2 0.12% 3.229.138.129
23 86 0.49% 1 0.02% 145 0.11% 3 0.19% 35.177.232.162
24 82 0.47% 53 0.91% 1290 0.97% 2 0.12% 188.165.238.88
25 82 0.47% 72 1.24% 2390 1.79% 1 0.06% 69.160.160.53
26 78 0.44% 49 0.84% 1095 0.82% 31 1.93% 66.249.66.2
27 73 0.42% 53 0.91% 931 0.70% 2 0.12% 34.38.113.58
28 71 0.40% 36 0.62% 1034 0.78% 29 1.80% 66.249.66.8
29 62 0.35% 62 1.07% 2998 2.25% 1 0.06% 13.36.173.52
30 61 0.35% 55 0.95% 666 0.50% 1 0.06% 135.181.180.59

Top 10 of 2518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2821 16.05% 0 0.00% 4278 3.21% 0 0.00% 185.179.24.4
2 62 0.35% 62 1.07% 2998 2.25% 1 0.06% 13.36.173.52
3 35 0.20% 34 0.58% 2881 2.16% 1 0.06% 74.125.215.200
4 82 0.47% 72 1.24% 2390 1.79% 1 0.06% 69.160.160.53
5 55 0.31% 54 0.93% 2286 1.71% 2 0.12% 2409:40f2:3b:646c:c41e:9eff:fe22:f86e
6 51 0.29% 49 0.84% 2025 1.52% 1 0.06% 149.56.160.193
7 50 0.28% 49 0.84% 2024 1.52% 1 0.06% 52.37.83.193
8 50 0.28% 49 0.84% 2024 1.52% 1 0.06% 34.217.80.108
9 50 0.28% 49 0.84% 2024 1.52% 1 0.06% 65.154.226.170
10 49 0.28% 49 0.84% 2023 1.52% 1 0.06% 109.184.49.138

Top 30 of 135 Total Referrers
# Hits Referrer
1 13765 78.33% - (Direct Request)
2 1220 6.94% https://lotusinternationals.com/
3 354 2.01% www.google.com
4 228 1.30% https://www.google.com
5 194 1.10% https://lotusinternationals.com/contact-us/
6 186 1.06% https://lotusinternationals.com/wp-login.php
7 153 0.87% http://lotusinternationals.com/wp-login.php
8 124 0.71% https://lotusinternationals.com/about-us/
9 113 0.64% lotusinternationals.com
10 70 0.40% https://lotusinternationals.com/our-services/
11 70 0.40% https://lotusinternationals.com/wp-content/uploads/elementor/css/post-239.css
12 69 0.39% http://lotusinternationals.com/xmlrpc.php
13 64 0.36% http://lotusinternationals.com
14 48 0.27% https://lotusinternationals.com/vision/
15 47 0.27% https://lotusinternationals.com/clothing/
16 47 0.27% https://lotusinternationals.com/values/
17 45 0.26% https://lotusinternationals.com/emergency-response-and-relief-products/
18 43 0.24% https://lotusinternationals.com/flour/
19 42 0.24% https://lotusinternationals.com/distribution/
20 40 0.23% https://lotusinternationals.com/consultancy-services/
21 38 0.22% http://www.google.com.hk
22 37 0.21% https://www.lotusinternationals.com/
23 35 0.20% https://lotusinternationals.com/market-research-and-project/
24 34 0.19% http://www.lotusinternationals.com
25 30 0.17% http://lotusinternationals.com/
26 29 0.17% https://lotusinternationals.com/our-services
27 25 0.14% http://lotusinternationals.com///
28 25 0.14% https://lotusinternationals.com///
29 25 0.14% https://lotusinternationals.com/mission/
30 25 0.14% https://lotusinternationals.com/nfi/

Top 15 of 1372 Total User Agents
# Hits User Agent
1 2821 16.05% WordPress/6.2; https://lotusinternationals.com
2 2624 14.93% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 656 3.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 469 2.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 455 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 402 2.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 385 2.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
8 260 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 234 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
10 199 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 176 1.00% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
12 172 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 160 0.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 156 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
15 149 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 OPR/105.0.0.0

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17573 100.00% 5813 100.00% 133318 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23