Usage Statistics for lotusinternationals.com

Summary Period: February 2160
Generated 13-Jan-2024 00:25 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2160
Total Hits 4
Total Files 0
Total Pages 0
Total Visits 0
Total KBytes 3
Total Unique Sites 4
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 4
Hits per Day 4 4
Files per Day 0 0
Pages per Day 0 0
Sites per Day 4 4
Visits per Day 0 0
KBytes per Day 3 3
Hits by Response Code
Code 403 - Forbidden 50.00% 2
Code 500 - Internal Server Error 50.00% 2

Daily usage for February 2160

Daily Statistics for February 2160
Day Hits Files Pages Visits Sites KBytes
18 4 100.00% 0 0.00% 0 0.00% 0 0.00% 4 100.00% 3 100.00%

Hourly usage for February 2160

Hourly Statistics for February 2160
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 4 4 100.00% 0 0 0.00% 0 0 0.00% 3 3 100.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 1 25.00% 0 0.00% 0 9.93% 0 0.00% 134.122.27.24
2 1 25.00% 0 0.00% 1 40.07% 0 0.00% 51.178.136.164
3 1 25.00% 0 0.00% 1 40.07% 0 0.00% 85.208.96.207
4 1 25.00% 0 0.00% 0 9.93% 0 0.00% 93.183.131.53

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 25.00% 0 0.00% 1 40.07% 0 0.00% 51.178.136.164
2 1 25.00% 0 0.00% 1 40.07% 0 0.00% 85.208.96.207
3 1 25.00% 0 0.00% 0 9.93% 0 0.00% 134.122.27.24
4 1 25.00% 0 0.00% 0 9.93% 0 0.00% 93.183.131.53

Top 1 of 1 Total Referrers
# Hits Referrer
1 4 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 2 50.00% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
2 1 25.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
3 1 25.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2160

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4 100.00% 0 0.00% 3 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23